<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Process Safety Critical Indicators Course developed for TEEX</title>
	<atom:link href="http://www.thedrakegroup.com/blog/process-safety-critical-indicators-course-developed-for-teex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedrakegroup.com/blog/process-safety-critical-indicators-course-developed-for-teex/</link>
	<description>Safety Health Environmental Blog</description>
	<lastBuildDate>Tue, 13 Oct 2009 05:27:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.thedrakegroup.com/blog/process-safety-critical-indicators-course-developed-for-teex/comment-page-1/#comment-59</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 13 Oct 2009 05:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedrakegroup.com/blog/?p=14#comment-59</guid>
		<description>Thanks for the comment. This blog is done with WordPress and is very easy. All of the functions are designed. Good Luck with your blog.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment. This blog is done with WordPress and is very easy. All of the functions are designed. Good Luck with your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donnieboy</title>
		<link>http://www.thedrakegroup.com/blog/process-safety-critical-indicators-course-developed-for-teex/comment-page-1/#comment-55</link>
		<dc:creator>Donnieboy</dc:creator>
		<pubDate>Mon, 12 Oct 2009 13:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedrakegroup.com/blog/?p=14#comment-55</guid>
		<description>Just wanted to drop you a line to say, I enjoy reading your site.  I thought about starting a blog myself but don&#039;t have the time.
Oh well maybe one day.... &lt;a HREF=&quot;http://fedora-commons.org/confluence/display/~susanbrooks&quot; rel=&quot;nofollow&quot;&gt; :)&lt;/A&gt;</description>
		<content:encoded><![CDATA[<p>Just wanted to drop you a line to say, I enjoy reading your site.  I thought about starting a blog myself but don&#8217;t have the time.<br />
Oh well maybe one day&#8230;. <a HREF="http://fedora-commons.org/confluence/display/~susanbrooks" rel="nofollow"> <img src='http://www.thedrakegroup.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Brooks</title>
		<link>http://www.thedrakegroup.com/blog/process-safety-critical-indicators-course-developed-for-teex/comment-page-1/#comment-40</link>
		<dc:creator>Terry Brooks</dc:creator>
		<pubDate>Fri, 25 Sep 2009 06:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedrakegroup.com/blog/?p=14#comment-40</guid>
		<description>Super-Duper site! I am loving it!! Will come back again - taking your feeds too now, Thanks.</description>
		<content:encoded><![CDATA[<p>Super-Duper site! I am loving it!! Will come back again &#8211; taking your feeds too now, Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Bartmann</title>
		<link>http://www.thedrakegroup.com/blog/process-safety-critical-indicators-course-developed-for-teex/comment-page-1/#comment-35</link>
		<dc:creator>Bill Bartmann</dc:creator>
		<pubDate>Sun, 20 Sep 2009 09:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedrakegroup.com/blog/?p=14#comment-35</guid>
		<description>Cool site, love the info.  I do a lot of research online on a daily basis and for the most part, people lack substance but, I just wanted to make a quick comment to say I&#039;m glad I found your blog.  Thanks, :)

A definite great read.. &lt;a href=&quot;http://wiki.hudson-ci.org/display/~bill-bartmann&quot;&lt;/a&gt;

&lt;a href=&quot;http://wiki.jfrog.org/confluence/display/~bill-bartmann&quot; rel=&quot;nofollow&quot;&gt;-Bill-Bartmann&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Cool site, love the info.  I do a lot of research online on a daily basis and for the most part, people lack substance but, I just wanted to make a quick comment to say I&#8217;m glad I found your blog.  Thanks, <img src='http://www.thedrakegroup.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>A definite great read.. &lt;a href=&quot;http://wiki.hudson-ci.org/display/~bill-bartmann&quot;</p>
<p><a href="http://wiki.jfrog.org/confluence/display/~bill-bartmann" rel="nofollow">-Bill-Bartmann</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Bartmann</title>
		<link>http://www.thedrakegroup.com/blog/process-safety-critical-indicators-course-developed-for-teex/comment-page-1/#comment-16</link>
		<dc:creator>Bill Bartmann</dc:creator>
		<pubDate>Wed, 02 Sep 2009 02:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedrakegroup.com/blog/?p=14#comment-16</guid>
		<description>Great site...keep up the good work.</description>
		<content:encoded><![CDATA[<p>Great site&#8230;keep up the good work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
