<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheDrakeGroup &#187; Process Safety</title>
	<atom:link href="http://www.thedrakegroup.com/blog/category/process-safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedrakegroup.com/blog</link>
	<description>Safety Health Environmental Blog</description>
	<lastBuildDate>Mon, 11 Jan 2010 17:05:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Contractor Safety Module</title>
		<link>http://www.thedrakegroup.com/blog/contractor-safety-modu/</link>
		<comments>http://www.thedrakegroup.com/blog/contractor-safety-modu/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 11:54:16 +0000</pubDate>
		<dc:creator>Tom Drake</dc:creator>
				<category><![CDATA[General Safety]]></category>
		<category><![CDATA[MESHsystems]]></category>
		<category><![CDATA[Process Safety]]></category>
		<category><![CDATA[contractors]]></category>

		<guid isPermaLink="false">http://www.thedrakegroup.com/blog/?p=40</guid>
		<description><![CDATA[The MESHsystems contractor safety module provides outstanding capabilities not provided in any other system. Contractors log in to the contractor module with their name/password and add/edit their Pre-qualification Information which is viewed by the company.This is a very convenient method for contractors to  provide and update their information. Companies can add/edit Project information specific to [...]]]></description>
			<content:encoded><![CDATA[<p>The MESHsystems contractor safety module provides outstanding capabilities not provided in any other system.</p>
<p>Contractors log in to the contractor module with their name/password and add/edit their <strong>Pre-qualification Information</strong> which is viewed by the company.This is a very convenient method for contractors to  provide and update their information.</p>
<p>Companies can add/edit <strong>Project information</strong> specific to the contractor for viewing by the contractor. This communicates project details such as safety, meetings and other important requirements of the project.</p>
<p>All information is then saved in <str</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedrakegroup.com/blog/contractor-safety-modu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Annual CCPS Latin America Process Safety Conference Postponed</title>
		<link>http://www.thedrakegroup.com/blog/2nd-annual-ccps-latin-america-process-saety-conference/</link>
		<comments>http://www.thedrakegroup.com/blog/2nd-annual-ccps-latin-america-process-saety-conference/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 00:27:25 +0000</pubDate>
		<dc:creator>Tom Drake</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Process Safety]]></category>
		<category><![CDATA[TDG News]]></category>
		<category><![CDATA[CCPS]]></category>
		<category><![CDATA[MESHsystems]]></category>
		<category><![CDATA[Process Safety Critical Indicators]]></category>
		<category><![CDATA[The Drake Group]]></category>

		<guid isPermaLink="false">http://www.thedrakegroup.com/blog/?p=30</guid>
		<description><![CDATA[The conference has been postponed until June 21-24, 2010. Tom Drake will be presenting &#8220;Managing Data for Critical Indicators and Metrics&#8221; at the 2nd CCPS Latin American Process Safety Conference and Expo on October 21 &#8211; 23, 2009 in Sao Paulo, Brazil. The conference is presented by the Center for Chemical Process Safety (CCPS), the [...]]]></description>
			<content:encoded><![CDATA[<p><em>The conference has been postponed until </em><strong>June 21-24, 2010.</strong></p>
<p>Tom Drake will be presenting &#8220;Managing Data for Critical Indicators and Metrics&#8221; at the 2nd CCPS Latin American Process Safety Conference and Expo on October 21 &#8211; 23, 2009 in Sao Paulo, Brazil.</p>
<p>The conference is presented by the Center for Chemical Process Safety (CCPS), the Brazilian Chemical Industry Association (Abiquim), and the Brazilian Association of Chemical Engineering (ABEQ).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedrakegroup.com/blog/2nd-annual-ccps-latin-america-process-saety-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combustible Dust Explosion Course</title>
		<link>http://www.thedrakegroup.com/blog/combustible-dust-explosion-course/</link>
		<comments>http://www.thedrakegroup.com/blog/combustible-dust-explosion-course/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 03:34:00 +0000</pubDate>
		<dc:creator>Tom Drake</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Process Safety]]></category>

		<guid isPermaLink="false">http://www.thedrakegroup.com/blog/?p=24</guid>
		<description><![CDATA[The Drake Group recently developed an 8-hour course in Combustible Dust Explosions for the Texas A&#38;M Extension Service (TEEX) under the Harwood grant from OSHA. The course is undergoing final revisions and should be ready in Fall, 2009. The course covers the causes of some of the most recent dust explosions and provides an understanding [...]]]></description>
			<content:encoded><![CDATA[<p>The Drake Group recently developed an 8-hour course in Combustible Dust Explosions for the Texas A&amp;M Extension Service (TEEX) under the Harwood grant from OSHA. The course is undergoing final revisions and should be ready in Fall, 2009.</p>
<p>The course covers the causes of some of the most recent dust explosions and provides an understanding of how dust explosions occur. Preventative methods and safety systems are discussed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedrakegroup.com/blog/combustible-dust-explosion-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process Safety Culture Course</title>
		<link>http://www.thedrakegroup.com/blog/process-safety-culture-course/</link>
		<comments>http://www.thedrakegroup.com/blog/process-safety-culture-course/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 03:20:28 +0000</pubDate>
		<dc:creator>Tom Drake</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Process Safety]]></category>

		<guid isPermaLink="false">http://www.thedrakegroup.com/blog/?p=16</guid>
		<description><![CDATA[The Drake Group recently produced a course for Texas A&#38;M Extension Service (TEEX) for Process Safety Critical Indicators. The course was sponsored under a Harwood grant from OSHA and is going through final editing now and should be offered in Fall, 2009. The 4-hour course focuses on culture and how it significantly affects process safety [...]]]></description>
			<content:encoded><![CDATA[<p>The Drake Group recently produced a course for Texas A&amp;M Extension Service (TEEX) for Process Safety Critical Indicators. The course was sponsored under a Harwood grant from OSHA and is going through final editing now and should be offered in Fall, 2009.</p>
<p>The 4-hour course focuses on culture and how it significantly affects process safety operations. Culture has been a topic of much discussion, especially after the BP Refinery explosion in Texas City.  It can also be traced to all other disasters as a leading issue so is a topic that needs to be a high priority for all companies dealing with hazardous chemicals and processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedrakegroup.com/blog/process-safety-culture-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process Safety Critical Indicators Course developed for TEEX</title>
		<link>http://www.thedrakegroup.com/blog/process-safety-critical-indicators-course-developed-for-teex/</link>
		<comments>http://www.thedrakegroup.com/blog/process-safety-critical-indicators-course-developed-for-teex/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 03:14:56 +0000</pubDate>
		<dc:creator>Tom Drake</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Process Safety]]></category>
		<category><![CDATA[Process Safety Critical Indicators]]></category>

		<guid isPermaLink="false">http://www.thedrakegroup.com/blog/?p=14</guid>
		<description><![CDATA[The Drake Group recently produced a course for Texas A&#38;M Extension Service (TEEX). The course was sponsored under a Harwood grant from OSHA and is going through final editing now and should be offered in Fall, 2009. The 8-hour course focuses on Leading and Lagging indicators and provides examples of methods and techniques for developing [...]]]></description>
			<content:encoded><![CDATA[<p>The Drake Group recently produced a course for Texas A&amp;M Extension Service (TEEX). The course was sponsored under a Harwood grant from OSHA and is going through final editing now and should be offered in Fall, 2009.</p>
<p>The 8-hour course focuses on Leading and Lagging indicators and provides examples of methods and techniques for developing metrics for tracking critical indicators.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedrakegroup.com/blog/process-safety-critical-indicators-course-developed-for-teex/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

